Sectors: Finance • Information Technoloy • Government • Healthcare • Industries • Education • (show all)
With 28 years of experience in machine learning, Asprise receipt OCR has processed more than 500,000,000 receipts.
It takes 2 seconds for the OCR API to extract receipts from an image with an accuracy of 99%. Integrate the API to your applications within an hour. SOC2 Type2 Certified, European processing available.
☑ Multiple receipts on one image;
☑ Multi-language recognition: en, fr, de, es, jp …
☑ Client-specific custom rules for data extraction and processing.
Dear visitor, below demo may not work well for receipts from your country. However, we can add support for you. Please email us at support@asprise.com
![]() | |
Merchant Name | McDonald's |
Merchant Address | 600 @ Toa Payoh #01-02, Singapore 319515 |
Merchant Phone | 62596362 |
Merchant Tax Reg No | M2-0023981-4 |
Mall | 600 @ Toa Payoh |
Country | SG |
Receipt No | 002201330026 |
Date | 2016-01-13 |
Time | 15:49 |
Currency | SGD |
Total | 5.35 |
Tax | 0.35 |
Payment Method | cash |
Ocr Confidence | 96.6 |
Width | 954 |
Height | 1170 |
Qty | Description | Amount |
---|---|---|
1 | Med Ice Lemon Tea | 2.95 |
1 | Coffee with Milk | 2.40 |
Tax | 0.35 | |
Total | 5.35 |
![]() | |
Merchant Name | Takashimaya Singapore Limited |
Merchant Address | 391A Orchard Road Singapore 238873 |
Merchant Phone | 67381111 |
Merchant Tax Reg No | M2-0087370-0 |
Merchant Company Reg No | 198902636N |
Country | SG |
Receipt No | 11156 0001 11041 98604 |
Date | 2020-10-17 |
Time | 14:11 |
Currency | SGD |
Total | 90.9 |
Tax | 5.95 |
Payment Method | credit_card |
Credit Card Type | amex |
Ocr Confidence | 94.79 |
Width | 328 |
Height | 821 |
Qty | Description | Amount |
---|---|---|
1 | 00056010 Decorte SB | 101.00 |
Subtotal | 90.90 | |
Tax | 5.95 | |
Total | 90.90 |
![]() | |
Merchant Name | KINOKUNIYA BOOKSTORES (S) PTE LTD |
Merchant Address | 391 ORCHARD ROAD, #04-20A-C / 21 |
Merchant Phone | 67375021 |
Merchant Tax Reg No | M2-0052652-0 |
Merchant Company Reg No | 198301413H |
Country | SG |
Receipt No | 69403 |
Date | 2020-10-17 |
Time | 02:28 |
Currency | SGD |
Total | 26.27 |
Ocr Confidence | 95.63 |
Width | 344 |
Height | 676 |
Qty | Description | Amount |
---|---|---|
Barcode: 2111471837465 | 11.82 | |
Barcode: 2131471859984 | 14.45 | |
Total | 26.27 |